The smarter alternative to dealing with one bank

Apply Online Now or speak to a
Mortgage Agent at   416.480.0234  or
1.877.819.3619  and get the facts your bank won't tell you about your mortgage.

Current Rates

MonsterMortgage.ca Rates vs Conventional Rates
MORTGAGE TERM OUR (APR) POSTED RATES DIFFERENCE INTEREST YOU SAVE PER TERM* INTEREST YOU SAVE PER YEAR*
variable 2.60% N/A N/A N/A N/A
1 yr 2.69% 3.10% 0.41% $664.10 $664.10
2 yr 2.59% 3.35% 0.76% $2,390.16 $1,195.08
3 yr 2.65% 3.85% 1.20% $5,647.38 $1,882.46
4 yr 2.99% 4.64% 1.65% $10,438.27 $2,609.57
5 yr 3.09% 5.24% 2.15% $17,200.14 $3,440.03
6 yr 4.79% 6.35% 1.56% $15,412.76 $2,568.79
7 yr 3.49% 6.35% 2.86% $33,095.42 $4,727.92
10 yr 3.69% 6.75% 3.06% $52,927.49 $5,292.75

*Savings are based on a mortgage of $300,000.

Note: Rates are subject to change and OAC. Certain terms and conditions apply on our five year fixed rate. Call our office for the best financing solution for you.

Related Articles